Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Zalleras Szlerchek | 70 (E) | 38 (E) | 70 (E) | 99 (E) | 90 (E) | 90 (E) | 50 (E) | 90 (+40) | 90 (E) | 99 (+9) | 90 (-9) | 99 (+9) | 43 (-56) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 82 (+5) |
| Piotr Czerkawski | 78 (+3) | 37 (E) | 68 (E) | 90 (E) | 90 (E) | 90 (E) | 50 (E) | 99 (+49) | 90 (-9) | 99 (+9) | 90 (-9) | 99 (+9) | 46 (-53) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 82 (+6) |
| Charlie Schieck | 60 (E) | 25 (E) | 80 (E) | 90 (E) | 90 (E) | 90 (E) | 50 (E) | 99 (+49) | 40 (-59) | 99 (+59) | 90 (-9) | 99 (+9) | 60 (-39) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 80 (+11) |
| David Kastrba | 77 (E) | 25 (E) | 62 (E) | 90 (E) | 90 (E) | 70 (E) | 50 (E) | 97 (+47) | 40 (-57) | 92 (+52) | 82 (-10) | 90 (+8) | 40 (-50) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 78 (+11) |
| Alexander Zajac | 47 (E) | 25 (E) | 70 (E) | 90 (E) | 84 (E) | 80 (E) | 50 (E) | 95 (+45) | 90 (-5) | 90 (E) | 80 (-10) | 90 (+10) | 50 (-40) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 77 (+5) |
| Samee Iqbal | 52 (E) | 48 (E) | 62 (E) | 87 (E) | 85 (E) | 85 (E) | 50 (E) | 86 (+36) | 50 (-36) | 93 (+43) | 85 (-8) | 95 (+10) | 40 (-55) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 76 (+8) |
| Josef Kubinec | 40 (E) | 27 (E) | 62 (E) | 85 (E) | 72 (E) | 70 (E) | 50 (E) | 84 (+34) | 40 (-44) | 80 (+40) | 90 (+10) | 85 (-5) | 40 (-45) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 72 (+8) |
| Przemyslaw Brzeszczyczkiewicz | 56 (E) | 25 (E) | 62 (E) | 80 (E) | 50 (E) | 80 (E) | 50 (E) | 80 (+30) | 43 (-37) | 78 (+35) | 90 (+12) | 90 (E) | 40 (-50) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 72 (+9) |
| Krysztof Kowalski | 40 (E) | 25 (E) | 62 (E) | 84 (E) | 80 (E) | 84 (E) | 50 (E) | 80 (E) | 80 (E) | 85 (E) | 76 (E) | 83 (E) | 40 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 72 (E) |
| Jakub Trocheck | 40 (E) | 25 (E) | 62 (E) | 89 (E) | 69 (E) | 73 (E) | 50 (E) | 83 (E) | 40 (E) | 75 (E) | 85 (E) | 90 (E) | 40 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 71 (E) |
| Vratislav Zbynek | 43 (E) | 25 (E) | 62 (E) | 81 (E) | 80 (E) | 77 (E) | 50 (E) | 81 (E) | 40 (E) | 71 (E) | 84 (E) | 81 (E) | 46 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 70 (E) |
| Matej Elias | 41 (E) | 25 (E) | 62 (E) | 84 (E) | 65 (E) | 75 (E) | 50 (E) | 81 (+31) | 40 (-41) | 70 (+30) | 80 (+10) | 86 (+6) | 40 (-46) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 69 (+6) |
| Jakub Novak | 40 (E) | 25 (E) | 62 (E) | 82 (E) | 75 (E) | 72 (E) | 50 (E) | 50 (E) | 82 (E) | 80 (E) | 77 (E) | 86 (E) | 93 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 68 (E) |
| Jan Zacha | 41 (E) | 25 (E) | 62 (E) | 72 (E) | 60 (E) | 60 (E) | 50 (E) | 74 (+24) | 70 (-4) | 80 (+10) | 72 (-8) | 79 (+7) | 40 (-39) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 66 (+3) |
| Tauras Karazija | 41 (E) | 25 (E) | 62 (E) | 72 (E) | 60 (E) | 70 (E) | 50 (E) | 73 (+23) | 40 (-33) | 70 (+30) | 77 (+7) | 80 (+3) | 40 (-40) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 65 (+5) |
| Mikas Bieksa | 41 (E) | 25 (E) | 62 (E) | 75 (E) | 60 (E) | 64 (E) | 50 (E) | 70 (+20) | 40 (-30) | 70 (+30) | 80 (+10) | 80 (E) | 40 (-40) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 65 (+4) |
| Flash Gordon | 60 (E) | 25 (E) | 70 (E) | 70 (E) | 65 (E) | 70 (E) | 50 (E) | 76 (+26) | 40 (-33) | 50 (+10) | 40 (-10) | 80 (+40) | 40 (-40) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 64 (+11) |
| Simothy Drunkebird | 60 (E) | 25 (E) | 62 (E) | 60 (E) | 60 (E) | 40 (E) | 50 (E) | 60 (+10) | 70 (+10) | 50 (-20) | 40 (-5) | 70 (+30) | 40 (-30) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 54 (+1) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Mike Verminski | 80 (E) | 90 (E) | 50 (E) | 86 (E) | 87 (E) | 92 (E) | 50 (E) | 91 (E) | 92 (E) | 92 (E) | 80 (E) | 50 (E) | 80 (E) | 50 (E) | 40 (E) | 78 (E) |
| Casimir Stevens | 70 (E) | 50 (E) | 73 (E) | 70 (E) | 70 (E) | 80 (E) | 50 (E) | 86 (E) | 85 (E) | 85 (E) | 54 (E) | 50 (E) | 80 (E) | 50 (E) | 40 (E) | 70 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Brady McIntyre | 77 (E) | 25 (E) | 62 (E) | 90 (E) | 90 (E) | 90 (E) | 50 (E) | 99 (+49) | 90 (-9) | 99 (+9) | 90 (-9) | 99 (+9) | 90 (-9) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 81 (+5) |
| Dionyz Vyskoc | 40 (E) | 25 (E) | 62 (E) | 88 (E) | 71 (E) | 83 (E) | 50 (E) | 95 (+45) | 40 (-55) | 99 (+59) | 99 (E) | 90 (-9) | 40 (-50) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 79 (+11) |
| Slappy McDoodle | 89 (E) | 28 (E) | 70 (E) | 85 (E) | 99 (E) | 85 (E) | 50 (E) | 90 (+40) | 90 (E) | 90 (E) | 77 (-13) | 99 (+22) | 40 (-59) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 79 (+5) |
| Sachimo Zoidberg | 82 (E) | 25 (E) | 62 (E) | 93 (E) | 90 (E) | 90 (E) | 50 (+10) | 85 (E) | 40 (E) | 90 (E) | 40 (E) | 99 (E) | 40 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 78 (E) |
| Marian Potoczny | 43 (E) | 25 (E) | 62 (E) | 91 (E) | 88 (E) | 92 (E) | 50 (E) | 88 (+38) | 88 (E) | 91 (+3) | 81 (-10) | 87 (+6) | 40 (-47) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 76 (+3) |
| Aviad Ratzon | 70 (E) | 25 (E) | 70 (E) | 80 (E) | 85 (E) | 85 (E) | 50 (E) | 83 (+33) | 61 (-22) | 85 (+24) | 94 (+9) | 85 (-9) | 50 (-35) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 76 (+6) |
| Andrej Doskocil | 71 (E) | 29 (E) | 70 (E) | 90 (E) | 76 (E) | 65 (E) | 50 (E) | 90 (+40) | 40 (-50) | 81 (+41) | 65 (-16) | 99 (+34) | 40 (-58) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 75 (+12) |
| Ondrej Ravchitikov | 40 (-10) | 25 (E) | 71 (-5) | 91 (-8) | 81 (-9) | 70 (-4) | 50 (E) | 87 (-8) | 40 (-10) | 91 (-8) | 91 (-8) | 85 (-8) | 40 (-10) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 74 (-6) |
| Boruvka Banananak | 44 (E) | 28 (E) | 62 (E) | 85 (E) | 70 (E) | 79 (+2) | 50 (E) | 80 (+30) | 43 (-37) | 80 (+37) | 94 (+14) | 95 (+1) | 43 (-52) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 74 (+9) |
| Ty Justice | 83 (E) | 61 (E) | 70 (E) | 88 (E) | 80 (E) | 83 (E) | 50 (E) | 70 (+20) | 40 (-30) | 93 (+53) | 78 (-15) | 85 (+7) | 40 (-45) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 74 (+7) |
| Nico Gross | 76 (E) | 25 (E) | 62 (E) | 85 (E) | 80 (E) | 80 (E) | 50 (E) | 85 (+35) | 40 (-45) | 90 (+50) | 60 (-30) | 89 (+29) | 46 (-43) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 73 (+10) |
| Barak Obrana | 70 (E) | 25 (E) | 62 (E) | 80 (E) | 70 (E) | 75 (E) | 50 (E) | 70 (+20) | 40 (-30) | 77 (+37) | 56 (-21) | 92 (+36) | 40 (-52) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 71 (+11) |
| Zivan Zidek | 40 (E) | 29 (E) | 62 (E) | 80 (E) | 67 (E) | 66 (E) | 50 (E) | 81 (+31) | 74 (-7) | 85 (+11) | 71 (-14) | 86 (+15) | 40 (-46) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 70 (+5) |
| Marek Vyskoc | 40 (E) | 25 (E) | 62 (E) | 82 (E) | 70 (E) | 86 (E) | 50 (E) | 80 (+30) | 74 (-6) | 70 (-4) | 88 (+18) | 50 (-38) | 40 (-10) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 67 (+1) |
| Potato Chips | 40 (E) | 25 (E) | 62 (E) | 77 (E) | 61 (E) | 65 (E) | 50 (E) | 70 (+20) | 70 (E) | 79 (+9) | 73 (-6) | 70 (-3) | 40 (-30) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 65 (+2) |
| Sasha Dangelchek | 61 (E) | 25 (E) | 69 (E) | 76 (E) | 52 (E) | 48 (E) | 50 (E) | 70 (+20) | 40 (-30) | 72 (+32) | 55 (-17) | 73 (+21) | 40 (-33) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 62 (+7) |
| Daniel Garland | 47 (E) | 25 (E) | 62 (E) | 70 (E) | 51 (E) | 68 (E) | 50 (E) | 68 (E) | 40 (E) | 60 (E) | 70 (E) | 67 (E) | 40 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 61 (E) |
| Mikhail Kladno | 64 (E) | 25 (E) | 62 (E) | 65 (-6) | 66 (-6) | 58 (E) | 50 (+10) | 65 (-6) | 64 (-4) | 71 (-12) | 44 (E) | 71 (-11) | 40 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 60 (-4) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Christoffer Bjornsson | 90 (E) | 50 (E) | 90 (E) | 95 (E) | 95 (E) | 95 (E) | 50 (E) | 99 (E) | 99 (E) | 99 (E) | 86 (E) | 60 (E) | 80 (E) | 50 (E) | 40 (E) | 82 (E) |
| Ben Holtby | 50 (E) | 50 (E) | 69 (E) | 70 (E) | 70 (E) | 88 (E) | 50 (E) | 80 (E) | 89 (E) | 89 (E) | 50 (E) | 50 (E) | 80 (E) | 50 (E) | 40 (E) | 69 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| DeMaricus Smyth | 74 (E) | 36 (E) | 70 (E) | 90 (E) | 90 (E) | 90 (E) | 50 (E) | 99 (+49) | 90 (-9) | 90 (E) | 99 (+9) | 99 (E) | 71 (-28) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 82 (+6) |
| Luke Thomason | 70 (E) | 25 (E) | 82 (E) | 90 (E) | 87 (+3) | 80 (E) | 50 (E) | 99 (+49) | 90 (-9) | 89 (-1) | 99 (+10) | 99 (E) | 40 (-59) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 81 (+6) |
| Pierre-Luc Laflamme | 74 (E) | 25 (E) | 69 (E) | 99 (E) | 90 (E) | 90 (E) | 50 (E) | 99 (+49) | 60 (-39) | 90 (+30) | 99 (+9) | 90 (-9) | 70 (-20) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 81 (+5) |
| Sean Stevenson Jr. | 60 (E) | 28 (E) | 70 (E) | 90 (E) | 80 (E) | 80 (E) | 50 (E) | 90 (+40) | 40 (-50) | 90 (+50) | 73 (-17) | 99 (+26) | 40 (-59) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 77 (+12) |
| Walter White | 81 (-9) | 25 (E) | 70 (E) | 87 (-8) | 81 (-9) | 82 (-9) | 50 (E) | 87 (-8) | 42 (-10) | 87 (-8) | 63 (-17) | 91 (-8) | 40 (-10) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 76 (-6) |
| Bernik Vrzala | 82 (E) | 25 (E) | 62 (E) | 85 (E) | 75 (E) | 80 (E) | 50 (E) | 80 (+30) | 40 (-40) | 82 (+42) | 43 (-39) | 99 (+56) | 40 (-59) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 75 (+15) |
| Cameron Urbowicz | 40 (E) | 25 (E) | 64 (E) | 90 (E) | 90 (E) | 90 (E) | 50 (E) | 90 (+40) | 40 (-50) | 92 (+52) | 70 (-22) | 90 (+20) | 42 (-48) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 75 (+10) |
| Petr Mikulak | 48 (E) | 25 (E) | 62 (E) | 90 (E) | 73 (E) | 70 (E) | 50 (E) | 90 (+40) | 50 (-38) | 77 (+27) | 87 (+10) | 90 (+3) | 40 (-50) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 74 (+9) |
| Tokek Takshak | 40 (E) | 25 (E) | 62 (E) | 86 (E) | 74 (E) | 71 (E) | 50 (E) | 90 (+40) | 40 (-50) | 82 (+42) | 93 (+11) | 99 (+6) | 40 (-59) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 74 (+7) |
| Dickie Pecker | 40 (E) | 25 (E) | 92 (E) | 80 (E) | 80 (E) | 80 (E) | 50 (+10) | 85 (E) | 68 (E) | 85 (E) | 80 (E) | 88 (E) | 40 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 73 (+1) |
| David Vent | 60 (E) | 60 (E) | 69 (E) | 90 (E) | 80 (E) | 56 (E) | 50 (E) | 90 (+40) | 40 (-50) | 80 (+40) | 65 (-15) | 90 (+27) | 42 (-48) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 72 (+11) |
| Travis Jeziak | 66 (E) | 25 (E) | 62 (E) | 84 (E) | 79 (E) | 82 (E) | 50 (E) | 84 (+34) | 85 (+1) | 87 (+2) | 62 (-25) | 89 (+27) | 41 (-48) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 72 (+3) |
| Soren Kierkegaard | 40 (E) | 25 (E) | 62 (E) | 83 (E) | 60 (E) | 60 (E) | 50 (E) | 80 (+30) | 51 (-29) | 88 (+37) | 78 (-10) | 85 (+7) | 43 (-42) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 70 (+7) |
| Matej Stransky | 58 (E) | 25 (E) | 62 (E) | 81 (E) | 72 (E) | 81 (E) | 50 (-20) | 80 (E) | 50 (E) | 70 (E) | 91 (E) | 70 (E) | 50 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 70 (-1) |
| Petr Kolesnikovs | 40 (E) | 25 (E) | 62 (E) | 75 (E) | 75 (E) | 70 (E) | 50 (+10) | 78 (E) | 70 (E) | 82 (E) | 72 (E) | 70 (E) | 40 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 67 (E) |
| Konstantin Voloshin | 40 (E) | 25 (E) | 62 (E) | 71 (E) | 59 (E) | 55 (E) | 50 (E) | 71 (E) | 60 (E) | 70 (E) | 81 (E) | 80 (E) | 40 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 65 (E) |
| Aron Hernadivic | 40 (E) | 25 (E) | 62 (E) | 75 (E) | 65 (E) | 62 (E) | 50 (E) | 72 (+22) | 40 (-32) | 77 (+37) | 70 (-7) | 80 (+10) | 40 (-40) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 65 (+6) |
| Ruslan Zaporozhets | 41 (E) | 25 (E) | 62 (E) | 69 (+4) | 61 (E) | 64 (E) | 50 (E) | 65 (+15) | 41 (-24) | 63 (+23) | 75 (+12) | 70 (-4) | 44 (-26) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 62 (+6) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Chris Partridge | 90 (E) | 50 (E) | 95 (E) | 95 (E) | 90 (E) | 99 (E) | 50 (E) | 99 (E) | 95 (E) | 99 (E) | 80 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 81 (E) |
| Johnny Yuma | 75 (E) | 50 (E) | 77 (E) | 89 (E) | 89 (E) | 88 (E) | 50 (E) | 87 (E) | 87 (E) | 88 (E) | 70 (E) | 51 (E) | 80 (E) | 50 (E) | 40 (E) | 75 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Troy McClure III | 80 (E) | 31 (E) | 62 (E) | 90 (E) | 89 (E) | 90 (E) | 50 (E) | 98 (+48) | 46 (-52) | 91 (+45) | 76 (-15) | 99 (+23) | 46 (-53) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 80 (+12) |
| Alex Winters | 45 (E) | 25 (E) | 67 (E) | 90 (E) | 90 (E) | 76 (E) | 50 (E) | 99 (+49) | 76 (-23) | 99 (+23) | 90 (-9) | 99 (+9) | 67 (-32) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 80 (+7) |
| Barret McCarthy | 60 (E) | 25 (E) | 63 (E) | 99 (E) | 87 (+1) | 75 (E) | 50 (E) | 90 (+40) | 40 (-50) | 99 (+59) | 87 (-12) | 99 (+12) | 40 (-59) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 79 (+10) |
| Schnitinfritz Jagr | 40 (E) | 25 (E) | 62 (E) | 90 (E) | 90 (E) | 85 (E) | 50 (E) | 87 (+37) | 99 (+12) | 95 (-4) | 85 (-10) | 99 (+14) | 40 (-59) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 78 (+3) |
| Noctis Caelum | 56 (E) | 28 (E) | 62 (E) | 90 (E) | 85 (E) | 87 (E) | 50 (E) | 90 (+40) | 46 (-44) | 96 (+50) | 86 (-10) | 99 (+13) | 40 (-59) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 78 (+10) |
| Michael Scarn | 46 (E) | 25 (E) | 62 (E) | 91 (+1) | 81 (E) | 80 (E) | 50 (E) | 90 (+40) | 80 (-10) | 87 (+7) | 96 (+9) | 90 (-6) | 48 (-42) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 78 (+6) |
| Filip Zadina | 40 (E) | 25 (E) | 62 (E) | 87 (E) | 83 (E) | 75 (E) | 50 (E) | 84 (+34) | 40 (-44) | 83 (+43) | 93 (+10) | 90 (-3) | 40 (-50) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 74 (+8) |
| Kornel Kasparek | 86 (E) | 25 (E) | 62 (E) | 89 (E) | 47 (E) | 76 (E) | 50 (E) | 87 (+37) | 40 (-47) | 75 (+35) | 70 (-5) | 91 (+21) | 53 (-38) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 73 (+11) |
| Tomas Pylon | 40 (E) | 25 (E) | 62 (E) | 90 (E) | 75 (E) | 85 (E) | 50 (+10) | 76 (E) | 40 (E) | 90 (E) | 70 (E) | 82 (E) | 40 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 71 (+1) |
| Shouta Aizawa | 52 (E) | 25 (E) | 62 (E) | 80 (E) | 62 (E) | 73 (E) | 50 (E) | 78 (+28) | 80 (+2) | 76 (-4) | 90 (+14) | 85 (-5) | 40 (-45) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 71 (+3) |
| Patrik Satan | 40 (E) | 25 (E) | 62 (E) | 77 (E) | 82 (E) | 71 (E) | 50 (+10) | 80 (E) | 73 (E) | 70 (E) | 87 (E) | 87 (E) | 40 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 70 (E) |
| Cash Savage | 50 (E) | 34 (E) | 62 (E) | 76 (E) | 70 (E) | 70 (E) | 50 (E) | 75 (E) | 49 (E) | 70 (E) | 90 (E) | 90 (E) | 47 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 70 (E) |
| Merit Csonka | 41 (-12) | 25 (E) | 65 (E) | 81 (-9) | 73 (-13) | 73 (-13) | 50 (-1) | 73 (-13) | 45 (-10) | 72 (-13) | 81 (-9) | 73 (-13) | 40 (-10) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 68 (-8) |
| Ravyn Tedisko | 60 (E) | 27 (E) | 64 (E) | 75 (E) | 55 (E) | 65 (E) | 50 (E) | 75 (+25) | 43 (-32) | 70 (+27) | 80 (+10) | 82 (+2) | 40 (-42) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 67 (+7) |
| Radovan Hudec | 41 (E) | 25 (E) | 62 (E) | 80 (E) | 66 (E) | 70 (E) | 50 (E) | 70 (+20) | 40 (-30) | 70 (+30) | 76 (+6) | 73 (-3) | 40 (-33) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 66 (+6) |
| Grayson St. Raegan | 41 (E) | 25 (E) | 62 (E) | 65 (E) | 65 (E) | 69 (E) | 50 (E) | 70 (E) | 65 (E) | 80 (E) | 70 (E) | 75 (E) | 40 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 65 (E) |
| Josef Novotny | 41 (E) | 25 (E) | 62 (E) | 65 (E) | 61 (E) | 55 (E) | 50 (E) | 66 (+16) | 71 (+5) | 70 (-1) | 78 (+8) | 80 (+2) | 43 (-37) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 64 (+3) |
| Jakob Hamr | 55 (E) | 33 (E) | 62 (E) | 70 (E) | 50 (E) | 58 (E) | 50 (E) | 79 (+29) | 40 (-39) | 70 (+30) | 50 (-20) | 80 (+30) | 40 (-40) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 63 (+9) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Georgette Pel | 90 (E) | 50 (E) | 99 (E) | 90 (E) | 95 (E) | 95 (E) | 50 (E) | 99 (E) | 95 (E) | 99 (E) | 83 (E) | 50 (E) | 80 (E) | 50 (E) | 40 (E) | 81 (E) |
| Knox Booth | 73 (+2) | 50 (E) | 50 (E) | 90 (E) | 90 (+1) | 82 (E) | 50 (E) | 50 (E) | 90 (E) | 90 (E) | 70 (E) | 60 (E) | 80 (E) | 50 (E) | 40 (E) | 71 (E) |
Unassigned
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Izem Abioye | 43 (E) | 28 (E) | 73 (E) | 71 (E) | 70 (E) | 69 (E) | 50 (E) | 68 (+18) | 40 (-28) | 80 (+40) | 70 (-10) | 80 (+10) | 55 (-25) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 65 (+6) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Petr Vrana | 70 (E) | 50 (E) | 70 (E) | 78 (E) | 76 (E) | 81 (E) | 50 (E) | 82 (E) | 85 (E) | 84 (E) | 51 (E) | 80 (E) | 50 (E) | 80 (E) | 40 (E) | 71 (E) |
Back to the Top