Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dionyz Vyskoc (MOR) | 12 | 8 |
| 2 | Alex Winters (KLD) | 12 | 5 |
| 3 | Michael Scarn (KLD) | 12 | 5 |
| 4 | Aviad Ratzon (MOR) | 12 | 4 |
| 5 | Nico Gross (MOR) | 12 | 4 |
| 6 | Schnitinfritz Jagr (KLD) | 12 | 4 |
| 7 | Luke Thomason (BOH) | 5 | 3 |
| 8 | Marian Potoczny (MOR) | 12 | 3 |
| 9 | Potato Chips (MOR) | 12 | 3 |
| 10 | Shouta Aizawa (KLD) | 12 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brady McIntyre (MOR) | 12 | 9 |
| 2 | Slappy McDoodle (MOR) | 12 | 9 |
| 3 | Barret McCarthy (KLD) | 12 | 7 |
| 4 | Marian Potoczny (MOR) | 12 | 7 |
| 5 | Noctis Caelum (KLD) | 12 | 7 |
| 6 | Schnitinfritz Jagr (KLD) | 12 | 6 |
| 7 | Michael Scarn (KLD) | 12 | 5 |
| 8 | Zivan Zidek (MOR) | 12 | 5 |
| 9 | DeMaricus Smyth (BOH) | 5 | 4 |
| 10 | Sachimo Zoidberg (MOR) | 12 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nico Gross (MOR) | 12 | 47 |
| 2 | Dionyz Vyskoc (MOR) | 12 | 44 |
| 3 | Alex Winters (KLD) | 12 | 43 |
| 4 | Michael Scarn (KLD) | 12 | 41 |
| 5 | Schnitinfritz Jagr (KLD) | 12 | 40 |
| 6 | Barret McCarthy (KLD) | 12 | 37 |
| 7 | Slappy McDoodle (MOR) | 12 | 34 |
| 8 | Marian Potoczny (MOR) | 12 | 32 |
| 9 | Luke Thomason (BOH) | 5 | 27 |
| 10 | Boruvka Banananak (MOR) | 12 | 27 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jakub Trocheck (SBE) | 5 | 25.00% |
| 2 | Potato Chips (MOR) | 12 | 23.08% |
| 3 | Aviad Ratzon (MOR) | 12 | 18.18% |
| 4 | Dionyz Vyskoc (MOR) | 12 | 18.18% |
| 5 | Shouta Aizawa (KLD) | 12 | 15.79% |
| 6 | Petr Mikulak (BOH) | 5 | 14.29% |
| 7 | Michael Scarn (KLD) | 12 | 12.20% |
| 8 | Alex Winters (KLD) | 12 | 11.63% |
| 9 | Luke Thomason (BOH) | 5 | 11.11% |
| 10 | Dickie Pecker (BOH) | 5 | 10.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Slappy McDoodle (MOR) | 12 | 2-9-11 |
| 2 | Michael Scarn (KLD) | 12 | 5-5-10 |
| 3 | Schnitinfritz Jagr (KLD) | 12 | 4-6-10 |
| 4 | Marian Potoczny (MOR) | 12 | 3-7-10 |
| 5 | Aviad Ratzon (MOR) | 12 | 4-1-5 |
| 6 | DeMaricus Smyth (BOH) | 5 | 1-4-5 |
| 7 | Zivan Zidek (MOR) | 12 | 0-5-5 |
| 8 | Shouta Aizawa (KLD) | 12 | 3-1-4 |
| 9 | Potato Chips (MOR) | 12 | 3-0-3 |
| 10 | Patrik Satan (KLD) | 12 | 2-1-3 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dionyz Vyskoc (MOR) | 12 | 8-3-11 |
| 2 | Slappy McDoodle (MOR) | 12 | 2-9-11 |
| 3 | Michael Scarn (KLD) | 12 | 5-5-10 |
| 4 | Schnitinfritz Jagr (KLD) | 12 | 4-6-10 |
| 5 | Marian Potoczny (MOR) | 12 | 3-7-10 |
| 6 | Alex Winters (KLD) | 12 | 5-3-8 |
| 7 | Nico Gross (MOR) | 12 | 4-2-6 |
| 8 | Aviad Ratzon (MOR) | 12 | 4-1-5 |
| 9 | Luke Thomason (BOH) | 5 | 3-2-5 |
| 10 | DeMaricus Smyth (BOH) | 5 | 1-4-5 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dionyz Vyskoc (MOR) | 12 | 8-3-11 |
| 2 | Slappy McDoodle (MOR) | 12 | 2-9-11 |
| 3 | Michael Scarn (KLD) | 12 | 5-5-10 |
| 4 | Schnitinfritz Jagr (KLD) | 12 | 4-6-10 |
| 5 | Marian Potoczny (MOR) | 12 | 3-7-10 |
| 6 | Alex Winters (KLD) | 12 | 5-3-8 |
| 7 | Nico Gross (MOR) | 12 | 4-2-6 |
| 8 | Aviad Ratzon (MOR) | 12 | 4-1-5 |
| 9 | Luke Thomason (BOH) | 5 | 3-2-5 |
| 10 | DeMaricus Smyth (BOH) | 5 | 1-4-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brady McIntyre (MOR) | 12 | 1-9-10 |
| 2 | Barret McCarthy (KLD) | 12 | 1-7-8 |
| 3 | Noctis Caelum (KLD) | 12 | 0-7-7 |
| 4 | Ty Justice (MOR) | 12 | 1-3-4 |
| 5 | Sachimo Zoidberg (MOR) | 12 | 0-4-4 |
| 6 | Andrej Doskocil (MOR) | 12 | 1-2-3 |
| 7 | Pierre-Luc Laflamme (BOH) | 5 | 0-3-3 |
| 8 | Ondrej Ravchitikov (MOR) | 12 | 0-3-3 |
| 9 | Jakub Trocheck (SBE) | 5 | 2-0-2 |
| 10 | Matej Elias (SBE) | 5 | 0-2-2 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Marian Potoczny (MOR) | 12 | 1.13 |
| 2 | Michael Scarn (KLD) | 12 | 0.91 |
| 3 | Luke Thomason (BOH) | 5 | 0.86 |
| 4 | DeMaricus Smyth (BOH) | 5 | 0.83 |
| 5 | Dionyz Vyskoc (MOR) | 12 | 0.82 |
| 6 | Slappy McDoodle (MOR) | 12 | 0.82 |
| 7 | Schnitinfritz Jagr (KLD) | 12 | 0.74 |
| 8 | Brady McIntyre (MOR) | 12 | 0.65 |
| 9 | Alex Winters (KLD) | 12 | 0.61 |
| 10 | Aviad Ratzon (MOR) | 12 | 0.58 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Travis Jeziak (BOH) | 5 | 59.68% |
| 2 | Zalleras Szlerchek (SBE) | 5 | 56.67% |
| 3 | DeMaricus Smyth (BOH) | 5 | 56.21% |
| 4 | Jan Zacha (SBE) | 5 | 55.17% |
| 5 | Schnitinfritz Jagr (KLD) | 12 | 53.04% |
| 6 | Slappy McDoodle (MOR) | 12 | 52.53% |
| 7 | Patrik Satan (KLD) | 12 | 51.95% |
| 8 | Zivan Zidek (MOR) | 12 | 50.43% |
| 9 | Krysztof Kowalski (SBE) | 5 | 50.00% |
| 10 | Aviad Ratzon (MOR) | 12 | 50.00% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brady McIntyre (MOR) | 12 | 9 |
| 2 | Andrej Doskocil (MOR) | 12 | 8 |
| 3 | Marian Potoczny (MOR) | 12 | 7 |
| 4 | Potato Chips (MOR) | 12 | 7 |
| 5 | Aviad Ratzon (MOR) | 12 | 6 |
| 6 | Slappy McDoodle (MOR) | 12 | 6 |
| 7 | Dionyz Vyskoc (MOR) | 12 | 5 |
| 8 | Marek Vyskoc (MOR) | 12 | 3 |
| 9 | Barak Obrana (MOR) | 12 | 2 |
| 10 | Ondrej Ravchitikov (MOR) | 12 | 2 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Samee Iqbal (SBE) | 5 | 8 |
| 2 | Brady McIntyre (MOR) | 12 | 8 |
| 3 | Marek Vyskoc (MOR) | 12 | 8 |
| 4 | Alex Winters (KLD) | 12 | 6 |
| 5 | Kornel Kasparek (KLD) | 12 | 6 |
| 6 | Michael Scarn (KLD) | 12 | 6 |
| 7 | Noctis Caelum (KLD) | 12 | 6 |
| 8 | Schnitinfritz Jagr (KLD) | 12 | 6 |
| 9 | Shouta Aizawa (KLD) | 12 | 6 |
| 10 | David Kastrba (SBE) | 5 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Barret McCarthy (KLD) | 12 | 23 |
| 2 | Noctis Caelum (KLD) | 12 | 18 |
| 3 | Sachimo Zoidberg (MOR) | 12 | 16 |
| 4 | Charlie Schieck (SBE) | 5 | 12 |
| 5 | Barak Obrana (MOR) | 12 | 11 |
| 6 | Kornel Kasparek (KLD) | 12 | 11 |
| 7 | Troy McClure III (KLD) | 12 | 11 |
| 8 | Ty Justice (MOR) | 12 | 11 |
| 9 | Pierre-Luc Laflamme (BOH) | 5 | 10 |
| 10 | Boruvka Banananak (MOR) | 12 | 10 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dionyz Vyskoc (MOR) | 12 | 8-3-11 |
| 2 | Slappy McDoodle (MOR) | 12 | 2-9-11 |
| 3 | Michael Scarn (KLD) | 12 | 5-5-10 |
| 4 | Schnitinfritz Jagr (KLD) | 12 | 4-6-10 |
| 5 | Marian Potoczny (MOR) | 12 | 3-7-10 |
| 6 | Brady McIntyre (MOR) | 12 | 1-9-10 |
| 7 | Alex Winters (KLD) | 12 | 5-3-8 |
| 8 | Barret McCarthy (KLD) | 12 | 1-7-8 |
| 9 | Noctis Caelum (KLD) | 12 | 0-7-7 |
| 10 | Nico Gross (MOR) | 12 | 4-2-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Troy McClure III (KLD) | 12 | 37 |
| 2 | Noctis Caelum (KLD) | 12 | 31 |
| 3 | Nico Gross (MOR) | 12 | 28 |
| 4 | Sachimo Zoidberg (MOR) | 12 | 27 |
| 5 | Barret McCarthy (KLD) | 12 | 24 |
| 6 | Kornel Kasparek (KLD) | 12 | 24 |
| 7 | Brady McIntyre (MOR) | 12 | 20 |
| 8 | Slappy McDoodle (MOR) | 12 | 20 |
| 9 | Aviad Ratzon (MOR) | 12 | 18 |
| 10 | Ty Justice (MOR) | 12 | 18 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Michael Scarn (KLD) | 12 | 3 |
| 2 | Luke Thomason (BOH) | 5 | 2 |
| 3 | Alex Winters (KLD) | 12 | 1 |
| 4 | Barret McCarthy (KLD) | 12 | 1 |
| 5 | Brady McIntyre (MOR) | 12 | 1 |
| 6 | Marian Potoczny (MOR) | 12 | 1 |
| 7 | Schnitinfritz Jagr (KLD) | 12 | 1 |
| 8 | Slappy McDoodle (MOR) | 12 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Potato Chips (MOR) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Dionyz Vyskoc (MOR) | 12 | 4 |
| 2 | Alex Winters (KLD) | 12 | 3 |
| 3 | Schnitinfritz Jagr (KLD) | 12 | 2 |
| 4 | Alexander Zajac (SBE) | 5 | 1 |
| 5 | DeMaricus Smyth (BOH) | 5 | 1 |
| 6 | Aviad Ratzon (MOR) | 12 | 1 |
| 7 | Brady McIntyre (MOR) | 12 | 1 |
| 8 | Kornel Kasparek (KLD) | 12 | 1 |
| 9 | Potato Chips (MOR) | 12 | 1 |
| 10 | Ravyn Tedisko (KLD) | 12 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Aviad Ratzon (MOR) | 12 | 1 |
| 2 | Marian Potoczny (MOR) | 12 | 1 |
| 3 | Michael Scarn (KLD) | 12 | 1 |
| 4 | Nico Gross (MOR) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Barret McCarthy (KLD) | 12 | 328 |
| 2 | Sachimo Zoidberg (MOR) | 12 | 312 |
| 3 | Brady McIntyre (MOR) | 12 | 306 |
| 4 | Noctis Caelum (KLD) | 12 | 297 |
| 5 | Andrej Doskocil (MOR) | 12 | 287 |
| 6 | Troy McClure III (KLD) | 12 | 287 |
| 7 | Schnitinfritz Jagr (KLD) | 12 | 269 |
| 8 | Slappy McDoodle (MOR) | 12 | 268 |
| 9 | Dionyz Vyskoc (MOR) | 12 | 267 |
| 10 | Alex Winters (KLD) | 12 | 264 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Petr Mikulak (BOH) | 5 | 1 |
| 2 | Dionyz Vyskoc (MOR) | 12 | 1 |
| 3 | Michael Scarn (KLD) | 12 | 1 |
| 4 | Potato Chips (MOR) | 12 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ty Justice (MOR) | 12 | 2 |
| 2 | Sachimo Zoidberg (MOR) | 12 | 2 |
| 3 | Petr Mikulak (BOH) | 5 | 1 |
| 4 | Pierre-Luc Laflamme (BOH) | 5 | 1 |
| 5 | Travis Jeziak (BOH) | 5 | 1 |
| 6 | Dionyz Vyskoc (MOR) | 12 | 1 |
| 7 | Marian Potoczny (MOR) | 12 | 1 |
| 8 | Michael Scarn (KLD) | 12 | 1 |
| 9 | Noctis Caelum (KLD) | 12 | 1 |
| 10 | Potato Chips (MOR) | 12 | 1 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brady McIntyre (MOR) | 12 | 28 |
| 2 | Schnitinfritz Jagr (KLD) | 12 | 23 |
| 3 | Slappy McDoodle (MOR) | 12 | 22 |
| 4 | Nico Gross (MOR) | 12 | 19 |
| 5 | Sachimo Zoidberg (MOR) | 12 | 19 |
| 6 | Ty Justice (MOR) | 12 | 18 |
| 7 | Ondrej Ravchitikov (MOR) | 12 | 17 |
| 8 | Andrej Doskocil (MOR) | 12 | 16 |
| 9 | Aviad Ratzon (MOR) | 12 | 15 |
| 10 | Barak Obrana (MOR) | 12 | 15 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Alex Winters (KLD) | 12 | 15 |
| 2 | Dionyz Vyskoc (MOR) | 12 | 14 |
| 3 | Noctis Caelum (KLD) | 12 | 14 |
| 4 | Nico Gross (MOR) | 12 | 11 |
| 5 | Schnitinfritz Jagr (KLD) | 12 | 9 |
| 6 | Marian Potoczny (MOR) | 12 | 8 |
| 7 | Troy McClure III (KLD) | 12 | 8 |
| 8 | Boruvka Banananak (MOR) | 12 | 7 |
| 9 | Slappy McDoodle (MOR) | 12 | 7 |
| 10 | Ty Justice (MOR) | 12 | 7 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Sachimo Zoidberg (MOR) | 12 | 13 |
| 2 | Barret McCarthy (KLD) | 12 | 11 |
| 3 | Brady McIntyre (MOR) | 12 | 10 |
| 4 | Troy McClure III (KLD) | 12 | 10 |
| 5 | Ty Justice (MOR) | 12 | 10 |
| 6 | Kornel Kasparek (KLD) | 12 | 8 |
| 7 | Nico Gross (MOR) | 12 | 8 |
| 8 | Ondrej Ravchitikov (MOR) | 12 | 8 |
| 9 | Barak Obrana (MOR) | 12 | 7 |
| 10 | Noctis Caelum (KLD) | 12 | 7 |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Christoffer Bjornsson (MOR) | 12 | 0.938 |
| 2 | Georgette Pel (KLD) | 12 | 0.933 |
| 3 | Mike Verminski (SBE) | 5 | 0.932 |
| 4 | Chris Partridge (BOH) | 5 | 0.901 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Georgette Pel (KLD) | 12 | 1.78 |
| 2 | Christoffer Bjornsson (MOR) | 12 | 1.81 |
| 3 | Mike Verminski (SBE) | 5 | 2.01 |
| 4 | Chris Partridge (BOH) | 5 | 2.61 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Christoffer Bjornsson (MOR) | 12 | 763 |
| 2 | Georgette Pel (KLD) | 12 | 740 |
| 3 | Chris Partridge (BOH) | 5 | 322 |
| 4 | Mike Verminski (SBE) | 5 | 299 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Christoffer Bjornsson (MOR) | 12 | 369 |
| 2 | Georgette Pel (KLD) | 12 | 329 |
| 3 | Mike Verminski (SBE) | 5 | 146 |
| 4 | Chris Partridge (BOH) | 5 | 141 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Georgette Pel (KLD) | 12 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Christoffer Bjornsson (MOR) | 12 | 8 |
| 2 | Georgette Pel (KLD) | 12 | 7 |
| 3 | Chris Partridge (BOH) | 5 | 1 |
| 4 | Mike Verminski (SBE) | 5 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mike Verminski (SBE) | 5 | 4 |
| 2 | Georgette Pel (KLD) | 12 | 4 |
| 3 | Chris Partridge (BOH) | 5 | 3 |
| 4 | Christoffer Bjornsson (MOR) | 12 | 3 |
|